<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Make California Home &#187; Market</title>
	<atom:link href="http://www.makecahome.com/tag/market/feed" rel="self" type="application/rss+xml" />
	<link>http://www.makecahome.com</link>
	<description>California Real Estate</description>
	<lastBuildDate>Sat, 01 May 2010 09:09:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Market of Long-Term Rent in Ukraine in 2009</title>
		<link>http://www.makecahome.com/market-of-long-term-rent-in-ukraine-in-2009</link>
		<comments>http://www.makecahome.com/market-of-long-term-rent-in-ukraine-in-2009#comments</comments>
		<pubDate>Wed, 16 Dec 2009 18:36:13 +0000</pubDate>
		<dc:creator>daka</dc:creator>
				<category><![CDATA[Home in California]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[LongTerm]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Rent]]></category>
		<category><![CDATA[Ukraine]]></category>

		<guid isPermaLink="false">http://www.makecahome.com/market-of-long-term-rent-in-ukraine-in-2009</guid>
		<description><![CDATA[The traditionally active August in 2009 does not meet expectations of the real estate agents. The demand for rent is still low, although it had begun to revive. But prices for July have grown up a bit. 
If the rise in prices was caused by something other than random fluctuations is hard to say for [...]]]></description>
			<content:encoded><![CDATA[<p>The traditionally active August in 2009 does not meet expectations of the real estate agents. The demand for rent is still low, although it had begun to revive. But prices for July have grown up a bit. </p>
<p>If the rise in prices was caused by something other than random fluctuations is hard to say for now. The situation on the market for rental housing in Ukraine in mid-summer constantly changed. Prices rose and fell. As a result, at the end of July, the rent of Odessa apartments (one of the most dynamic segments in Ukraine) went up by almost 4%. </p>
<p>The reasons lie in the increased utility bills and the insistant statements of officials that the crisis is over. In general, since the beginning of 2009 the cost of rent in Odessa declined by 35%. Though realtors hope for further recovery of the market, they do not expect the rapid rise in price of rent. The solvency of the population, as before, is low. As for prices, today you can find a good apartment in the center of Odessa for 3000-6000 UAH per month + utilities. The cheapest costs of apartment rentals are on the outskirts of the city. </p>
<p>In other regions of Ukraine, home-owners also expect an autumn increase on the market. Meanwhile, the crisis brought order to the pricing on the rental market. Rent prices have switched to the national currency, and prices fell by 50%. Today you can rent a one-bedroom apartment in Nikolaev for 900 UAH in a remote area (Oktyabrskiy district) and for more than 2500 UAH in the centre (Lenin Prospect and Sovetskaya). Nikolaev apartments for daily rent cost approximately 30-60 USD a day. The cheapest apartments for rent in Odessa are on Moldavanka &#8211; from 900 UAH per month, and on Cheryomushki the cost of accommodation will be from 2000 UAH per month. </p>
<p>It is quite difficult to find an apartment in Lviv cheaper than 1000 UAH per month. Usually the rent for the apartment starts from 1300 UAH per month. The rent of Donetsk apartments fell by more than 25 % since the beginning of 2009. Today you can rent a one-bedroom apartment in the city for 1500 UAH and higher. Kharkiv pleases with the most affordable housing &#8211; the average cost of rent here is 800-1000 UAH per month. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.makecahome.com/market-of-long-term-rent-in-ukraine-in-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insider Secrets To Buying Foreclosures-Profit From The Market Meltdown.</title>
		<link>http://www.makecahome.com/insider-secrets-to-buying-foreclosures-profit-from-the-market-meltdown</link>
		<comments>http://www.makecahome.com/insider-secrets-to-buying-foreclosures-profit-from-the-market-meltdown#comments</comments>
		<pubDate>Mon, 30 Nov 2009 02:12:48 +0000</pubDate>
		<dc:creator>daka</dc:creator>
				<category><![CDATA[California Foreclosures]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[ForeclosuresProfit]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Insider]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Meltdown.]]></category>
		<category><![CDATA[Secrets]]></category>

		<guid isPermaLink="false">http://www.makecahome.com/insider-secrets-to-buying-foreclosures-profit-from-the-market-meltdown</guid>
		<description><![CDATA[                    How To Buy Houses In Foreclosure Without Using Your Cash Or Credit! Extra Bonuses Included! Step By Step Bonus Videos You Can Use To Get Started Making Huge Profits Right Now! And Much, Much More&#8230;
Insider [...]]]></description>
			<content:encoded><![CDATA[<p>                    How To Buy Houses In Foreclosure Without Using Your Cash Or Credit! Extra Bonuses Included! Step By Step Bonus Videos You Can Use To Get Started Making Huge Profits Right Now! And Much, Much More&#8230;</p>
<p><a rel="nofollow" href="http://qliqme.FOREEBOOK.hop.clickbank.net">Insider Secrets To Buying Foreclosures-Profit From The Market Meltdown.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.makecahome.com/insider-secrets-to-buying-foreclosures-profit-from-the-market-meltdown/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maybe You Shouldn&#8217;t Take Advantage of the Down Market</title>
		<link>http://www.makecahome.com/maybe-you-shouldnt-take-advantage-of-the-down-market-5</link>
		<comments>http://www.makecahome.com/maybe-you-shouldnt-take-advantage-of-the-down-market-5#comments</comments>
		<pubDate>Sat, 28 Nov 2009 19:36:57 +0000</pubDate>
		<dc:creator>daka</dc:creator>
				<category><![CDATA[Home in California]]></category>
		<category><![CDATA[Advantage]]></category>
		<category><![CDATA[Down]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Maybe]]></category>
		<category><![CDATA[Shouldn't]]></category>
		<category><![CDATA[Take]]></category>

		<guid isPermaLink="false">http://www.makecahome.com/maybe-you-shouldnt-take-advantage-of-the-down-market-5</guid>
		<description><![CDATA[Yes, that&#8217;s right, maybe you shouldn&#8217;t take advantage of the low prices and interest rates currently bringing the price of real estate to an all-time low.
]]></description>
			<content:encoded><![CDATA[<p>Yes, that&#8217;s right, maybe you shouldn&#8217;t take advantage of the low prices and interest rates currently bringing the price of real estate to an all-time low.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makecahome.com/maybe-you-shouldnt-take-advantage-of-the-down-market-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maybe You Shouldn&#8217;t Take Advantage of the Down Market</title>
		<link>http://www.makecahome.com/maybe-you-shouldnt-take-advantage-of-the-down-market-4</link>
		<comments>http://www.makecahome.com/maybe-you-shouldnt-take-advantage-of-the-down-market-4#comments</comments>
		<pubDate>Fri, 27 Nov 2009 23:37:17 +0000</pubDate>
		<dc:creator>daka</dc:creator>
				<category><![CDATA[Home in California]]></category>
		<category><![CDATA[Advantage]]></category>
		<category><![CDATA[Down]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Maybe]]></category>
		<category><![CDATA[Shouldn't]]></category>
		<category><![CDATA[Take]]></category>

		<guid isPermaLink="false">http://www.makecahome.com/maybe-you-shouldnt-take-advantage-of-the-down-market-4</guid>
		<description><![CDATA[Yes, that&#8217;s right, maybe you shouldn&#8217;t take advantage of the low prices and interest rates currently bringing the price of real estate to an all-time low.
]]></description>
			<content:encoded><![CDATA[<p>Yes, that&#8217;s right, maybe you shouldn&#8217;t take advantage of the low prices and interest rates currently bringing the price of real estate to an all-time low.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makecahome.com/maybe-you-shouldnt-take-advantage-of-the-down-market-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures In High Profile Communities Drive The Market</title>
		<link>http://www.makecahome.com/foreclosures-in-high-profile-communities-drive-the-market</link>
		<comments>http://www.makecahome.com/foreclosures-in-high-profile-communities-drive-the-market#comments</comments>
		<pubDate>Fri, 27 Nov 2009 14:59:42 +0000</pubDate>
		<dc:creator>daka</dc:creator>
				<category><![CDATA[California Foreclosures]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Drive]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Profile]]></category>

		<guid isPermaLink="false">http://www.makecahome.com/foreclosures-in-high-profile-communities-drive-the-market</guid>
		<description><![CDATA[Despite a downtrodden market, there are pockets of real estate throughout the United States that continue to perform well. Most of these pockets are made up of one and sometimes multiple upscale communities whose homes and neighborhoods offer residents an exceptional living experience. Additionally many of the homes in these areas are of unique and [...]]]></description>
			<content:encoded><![CDATA[<p>Despite a downtrodden market, there are pockets of real estate throughout the United States that continue to perform well. Most of these pockets are made up of one and sometimes multiple upscale communities whose homes and neighborhoods offer residents an exceptional living experience. Additionally many of the homes in these areas are of unique and incomparable architecture. Moreover many of these homes vary greatly in price from modest to expensive. </p>
<p>Further adding to the allure of these small pockets of real estate are foreclosures. In fact many make the argument that bank owned homes are what drives these small markets forward and makes them so lucrative. The vast majority of foreclosed homes are offered to buyers at incredibly reduced price points which in turn provides both homebuyers and investors with the opportunity to purchase a home that might normally fall outside of budgetary boundaries. This means that once the market recovers both types of buyers will be sitting on a home that&#8217;s going to increase in value exponentially. </p>
<p>One area that everyone has their eye on is Huntington Beach real estate. The community of Huntington Beach has a lot to offer residents both for the single individual as well as those with families. Not only is the city surrounded by other major metropolitan areas but boasts a healthy tourist industry and is a major part of the Southern California economic hub known as Orange County. This means that those who buy homes in this community will likely have a short commute to work and that there are plenty of educational opportunities for both young children as well as adults. There are many things that make the city attractive to potential homebuyers but it is perhaps the fact that it&#8217;s a coastal community that entices buyers more than anything else. </p>
<p>Additionally homes in Huntington Beach range from the luxurious to modest and include a myriad of designs that are sure to appease even the finickiest homebuyer. Foreclosed homes in this community are usually the first properties to sell as Huntington Beach is a fantastic area to reside in. </p>
<p>Huntington Beach is but one example of an area that boasts a healthy real estate market though the other areas throughout the country do just as well for many of the same reasons. In this economy people are looking to for deals, and to get the best bang for their buck. Today&#8217;s homebuyers follow that philosophy and generally look for the best deals out there in the best neighborhoods. This includes foreclosures since they typically carry very low price tags and the owning bank is usually prepared to be flexible with a home loan. If you&#8217;re planning on purchasing a new home take a look at foreclosed properties in high profile neighborhoods first, you might just find a home that you both love and can afford. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.makecahome.com/foreclosures-in-high-profile-communities-drive-the-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maybe You Shouldn&#8217;t Take Advantage of the Down Market</title>
		<link>http://www.makecahome.com/maybe-you-shouldnt-take-advantage-of-the-down-market-3</link>
		<comments>http://www.makecahome.com/maybe-you-shouldnt-take-advantage-of-the-down-market-3#comments</comments>
		<pubDate>Fri, 27 Nov 2009 03:37:11 +0000</pubDate>
		<dc:creator>daka</dc:creator>
				<category><![CDATA[Home in California]]></category>
		<category><![CDATA[Advantage]]></category>
		<category><![CDATA[Down]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Maybe]]></category>
		<category><![CDATA[Shouldn't]]></category>
		<category><![CDATA[Take]]></category>

		<guid isPermaLink="false">http://www.makecahome.com/maybe-you-shouldnt-take-advantage-of-the-down-market-3</guid>
		<description><![CDATA[Yes, that&#8217;s right, maybe you shouldn&#8217;t take advantage of the low prices and interest rates currently bringing the price of real estate to an all-time low.
]]></description>
			<content:encoded><![CDATA[<p>Yes, that&#8217;s right, maybe you shouldn&#8217;t take advantage of the low prices and interest rates currently bringing the price of real estate to an all-time low.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makecahome.com/maybe-you-shouldnt-take-advantage-of-the-down-market-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Agents &#8211; Get BPOs And Reo Listings. Dominate Your Market.</title>
		<link>http://www.makecahome.com/real-estate-agents-get-bpos-and-reo-listings-dominate-your-market</link>
		<comments>http://www.makecahome.com/real-estate-agents-get-bpos-and-reo-listings-dominate-your-market#comments</comments>
		<pubDate>Wed, 25 Nov 2009 12:12:07 +0000</pubDate>
		<dc:creator>daka</dc:creator>
				<category><![CDATA[California Foreclosures]]></category>
		<category><![CDATA[Agents]]></category>
		<category><![CDATA[BPOs]]></category>
		<category><![CDATA[Dominate]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Real]]></category>

		<guid isPermaLink="false">http://www.makecahome.com/real-estate-agents-get-bpos-and-reo-listings-dominate-your-market</guid>
		<description><![CDATA[                    Real Estate Agents! Want To Dominate The Foreclosure Market In Your Area? We Provide Real Estate Agents With Registration Info For Over 400 Lenders And Little Known Asset Management Firms That Give Out Bpo Orders [...]]]></description>
			<content:encoded><![CDATA[<p>                    Real Estate Agents! Want To Dominate The Foreclosure Market In Your Area? We Provide Real Estate Agents With Registration Info For Over 400 Lenders And Little Known Asset Management Firms That Give Out Bpo Orders And Reo Listings. Watch Your Business Grow.</p>
<p><a rel="nofollow" href="http://qliqme.REOAGENT.hop.clickbank.net">Real Estate Agents &#8211; Get BPOs And Reo Listings. Dominate Your Market.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.makecahome.com/real-estate-agents-get-bpos-and-reo-listings-dominate-your-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maybe You Shouldn&#8217;t Take Advantage of the Down Market</title>
		<link>http://www.makecahome.com/maybe-you-shouldnt-take-advantage-of-the-down-market-2</link>
		<comments>http://www.makecahome.com/maybe-you-shouldnt-take-advantage-of-the-down-market-2#comments</comments>
		<pubDate>Sun, 22 Nov 2009 10:07:02 +0000</pubDate>
		<dc:creator>daka</dc:creator>
				<category><![CDATA[California Foreclosures]]></category>
		<category><![CDATA[Advantage]]></category>
		<category><![CDATA[Down]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Maybe]]></category>
		<category><![CDATA[Shouldn't]]></category>
		<category><![CDATA[Take]]></category>

		<guid isPermaLink="false">http://www.makecahome.com/maybe-you-shouldnt-take-advantage-of-the-down-market-2</guid>
		<description><![CDATA[Yes, that&#8217;s right, maybe you shouldn&#8217;t take advantage of the low prices and interest rates currently bringing the price of real estate to an all-time low.
]]></description>
			<content:encoded><![CDATA[<p>Yes, that&#8217;s right, maybe you shouldn&#8217;t take advantage of the low prices and interest rates currently bringing the price of real estate to an all-time low.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makecahome.com/maybe-you-shouldnt-take-advantage-of-the-down-market-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maybe You Shouldn&#8217;t Take Advantage of the Down Market</title>
		<link>http://www.makecahome.com/maybe-you-shouldnt-take-advantage-of-the-down-market-2</link>
		<comments>http://www.makecahome.com/maybe-you-shouldnt-take-advantage-of-the-down-market-2#comments</comments>
		<pubDate>Sun, 22 Nov 2009 10:07:02 +0000</pubDate>
		<dc:creator>daka</dc:creator>
				<category><![CDATA[California Foreclosures]]></category>
		<category><![CDATA[Advantage]]></category>
		<category><![CDATA[Down]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Maybe]]></category>
		<category><![CDATA[Shouldn't]]></category>
		<category><![CDATA[Take]]></category>

		<guid isPermaLink="false">http://www.makecahome.com/maybe-you-shouldnt-take-advantage-of-the-down-market-2</guid>
		<description><![CDATA[Yes, that&#8217;s right, maybe you shouldn&#8217;t take advantage of the low prices and interest rates currently bringing the price of real estate to an all-time low.
]]></description>
			<content:encoded><![CDATA[<p>Yes, that&#8217;s right, maybe you shouldn&#8217;t take advantage of the low prices and interest rates currently bringing the price of real estate to an all-time low.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makecahome.com/maybe-you-shouldnt-take-advantage-of-the-down-market-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give The Housing Market an Enema &#8211; It&#8217;s Full of Crap!</title>
		<link>http://www.makecahome.com/give-the-housing-market-an-enema-its-full-of-crap</link>
		<comments>http://www.makecahome.com/give-the-housing-market-an-enema-its-full-of-crap#comments</comments>
		<pubDate>Wed, 04 Nov 2009 06:23:09 +0000</pubDate>
		<dc:creator>daka</dc:creator>
				<category><![CDATA[Home in California]]></category>
		<category><![CDATA[Crap]]></category>
		<category><![CDATA[Enema]]></category>
		<category><![CDATA[Full]]></category>
		<category><![CDATA[Give]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[It's]]></category>
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://www.makecahome.com/give-the-housing-market-an-enema-its-full-of-crap</guid>
		<description><![CDATA[Stimulus plans, band-aid solutions for struggling homeowners and short sighted solutions are not going to get our country out of this current housing crisis. We need to give the system an enema. Gross? Maybe, but I can&#8217;t think of a better analogy for what&#8217;s happening, and what needs to happen.Housing Market is in Internal DistressDiarrhea [...]]]></description>
			<content:encoded><![CDATA[<p>Stimulus plans, band-aid solutions for struggling homeowners and short sighted solutions are not going to get our country out of this current housing crisis. We need to give the system an enema. Gross? Maybe, but I can&#8217;t think of a better analogy for what&#8217;s happening, and what needs to happen.Housing Market is in Internal DistressDiarrhea is normally caused by the bad bacteria overwhelming the good bacteria in your intestinal tract, or by an intestinal inflammation. Doesn&#8217;t this describe the real estate industry?Poor lending practices have created blockages and inflammation.The only way to get rid of these damaging elements is to flush it out. With an enema. By taking an enema or enema series you rinse most, if not all, of the bad bacteria out of your intestinal tract. Taking an acidophilus enema to replace the good bacteria in your intestines, according to most physicians, is a good common sense idea.Of course- it&#8217;s not all smooth sailing. Enemas aren&#8217;t fun. When your insides feel horrible already, do you really want more discomfort? Well, what if you knew that a bit of discomfort now would make you feel a lot better?Sometimes, a gross or uncomfortable solution is the only way to restore health and balance to a damaged system.The problem with most of the stimulus based solutions, and those coming from the real estate industry itself, is that they only put a muzzle on the mouth of the problem. It&#8217;s a band-aid solution for internal bleeding. We need to get to the route of the problem and flush out the core causes of pain.The Real Estate Industry is Full of CrapFrankly, the real estate industry is so full of crap right now that a little diarrhea is the best thing for it. The housing industry needs an enema. It must let things flow out naturally. And there will be some discomfort before it&#8217;s over. This means that:- Not every one should own a home. Some folks are going to be faced with the harsh reality that they should not have been homeowners in the first place. They only got in because of enticing loan programs and relaxed underwriting. Bad loans are still lingering in the same places, moratoriums are prolonging the inevitable, loan modifications and rental ideas are keeping folks afloat that should not be afloat.- Short term programs must go! Too many programs are buying folks time instead of solving the problem. Lowering of interest rates and dropping a payment $300 is usually not enough to help a struggling home owner afford that home in the long run.- Banks need to pay, and forget interest rates. Why not lower the values on the loan (for those truly in a position to own)? Make the banks take the hit and lower the loan amounts to today&#8217;s values. Forget the interest rate. A person will surely have a better chance of staying in that home that is realistically at $350,000 instead of $600,000. If the property gets back to that value then there can be a provision of equity share for the bank to make their money later. They surely made it up front on the lending points, fees, and servicing before the borrower went into foreclosure or stopped making payments.This will make a major difference!! Immediately. This will truly correct the market. This will give everyone a fresh start to recovery. For those loans and borrowers that can&#8217;t maintain, a good enema will flush them right through the system and the system will start to feel better.As a long time realtor, minority advocate and committed educator, no one wants to see good people own their own homes more than I do. However, until we have reasonable standards for home loans, credit scoring, and homeownership back in place?no one will be in a good position. Not buyers, not sellers, not banks and lenders, not the real estate agents I hear from daily at www.WeTalkradio247.comAn enema might not be the most comfortable solution. But it&#8217;s the only way to flush out the ugly objects that have infected the housing system, and restore it to a healthy balance. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.makecahome.com/give-the-housing-market-an-enema-its-full-of-crap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
