<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Real Estate Bubbles And California&#8217;s Economic Growth, Part 2</title>
	<atom:link href="http://www.makecahome.com/real-estate-bubbles-and-californias-economic-growth-part-2/feed" rel="self" type="application/rss+xml" />
	<link>http://www.makecahome.com/real-estate-bubbles-and-californias-economic-growth-part-2</link>
	<description>California Real Estate</description>
	<lastBuildDate>Tue, 24 Jan 2012 09:31:37 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: alanhowitzer</title>
		<link>http://www.makecahome.com/real-estate-bubbles-and-californias-economic-growth-part-2/comment-page-1#comment-99</link>
		<dc:creator>alanhowitzer</dc:creator>
		<pubDate>Fri, 09 Oct 2009 16:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.makecahome.com/real-estate-bubbles-and-californias-economic-growth-part-2#comment-99</guid>
		<description>

						Freaking zone codes﻿ and boards.
					</description>
		<content:encoded><![CDATA[<p>Freaking zone codes﻿ and boards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: noraklagrangian</title>
		<link>http://www.makecahome.com/real-estate-bubbles-and-californias-economic-growth-part-2/comment-page-1#comment-98</link>
		<dc:creator>noraklagrangian</dc:creator>
		<pubDate>Fri, 09 Oct 2009 15:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.makecahome.com/real-estate-bubbles-and-californias-economic-growth-part-2#comment-98</guid>
		<description>

						He&#039;s talking mainly about real﻿ estate economic theory and using California house prices as an example.
					</description>
		<content:encoded><![CDATA[<p>He&#8217;s talking mainly about real﻿ estate economic theory and using California house prices as an example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FARTYPANTS30</title>
		<link>http://www.makecahome.com/real-estate-bubbles-and-californias-economic-growth-part-2/comment-page-1#comment-97</link>
		<dc:creator>FARTYPANTS30</dc:creator>
		<pubDate>Fri, 09 Oct 2009 15:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.makecahome.com/real-estate-bubbles-and-californias-economic-growth-part-2#comment-97</guid>
		<description>

						&quot;Bubble are irrational markets.  Asking a forecaster to tell you when a bubble is﻿ going to end is like asking a pshycologist what a crazy person is going to say next...&quot;X-D  ROFL!!!
					</description>
		<content:encoded><![CDATA[<p>&#8220;Bubble are irrational markets.  Asking a forecaster to tell you when a bubble is﻿ going to end is like asking a pshycologist what a crazy person is going to say next&#8230;&#8221;X-D  ROFL!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dieonyourfeetDEC16</title>
		<link>http://www.makecahome.com/real-estate-bubbles-and-californias-economic-growth-part-2/comment-page-1#comment-96</link>
		<dc:creator>dieonyourfeetDEC16</dc:creator>
		<pubDate>Fri, 09 Oct 2009 14:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.makecahome.com/real-estate-bubbles-and-californias-economic-growth-part-2#comment-96</guid>
		<description>

						the bubble didn&#039;t burst because people suddenly realized paying so much for a house was insane.ARMS reset,people with bad credit shaky income could not make payments FORECLOSED,at this point the party was OVER, banks lost liquidity and had to tightened credit,the artificial housing demand created by Easycredit dissapeared so prices﻿ had to fall.If no one foreclosed the bank would&#039;ve kept lending and people borrowing,offcourse that is not feasible when you&#039;re lending to anything that moves.
					</description>
		<content:encoded><![CDATA[<p>the bubble didn&#8217;t burst because people suddenly realized paying so much for a house was insane.ARMS reset,people with bad credit shaky income could not make payments FORECLOSED,at this point the party was OVER, banks lost liquidity and had to tightened credit,the artificial housing demand created by Easycredit dissapeared so prices﻿ had to fall.If no one foreclosed the bank would&#8217;ve kept lending and people borrowing,offcourse that is not feasible when you&#8217;re lending to anything that moves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BubbFromGEI</title>
		<link>http://www.makecahome.com/real-estate-bubbles-and-californias-economic-growth-part-2/comment-page-1#comment-95</link>
		<dc:creator>BubbFromGEI</dc:creator>
		<pubDate>Fri, 09 Oct 2009 14:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.makecahome.com/real-estate-bubbles-and-californias-economic-growth-part-2#comment-95</guid>
		<description>

						&quot;People don&#039;t think...&quot;  So very true.  At the peak, people are so SURE﻿ that prices will go up, they stop thinking, and stop analysing.  They feel comfortable buying, because they can see that the crowd is buying, and the crowd must know what it is doing, Right?  Wrong.  The crowd is a mindless beast, bent on excess.
					</description>
		<content:encoded><![CDATA[<p>&#8220;People don&#8217;t think&#8230;&#8221;  So very true.  At the peak, people are so SURE﻿ that prices will go up, they stop thinking, and stop analysing.  They feel comfortable buying, because they can see that the crowd is buying, and the crowd must know what it is doing, Right?  Wrong.  The crowd is a mindless beast, bent on excess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: papatoony</title>
		<link>http://www.makecahome.com/real-estate-bubbles-and-californias-economic-growth-part-2/comment-page-1#comment-94</link>
		<dc:creator>papatoony</dc:creator>
		<pubDate>Fri, 09 Oct 2009 13:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.makecahome.com/real-estate-bubbles-and-californias-economic-growth-part-2#comment-94</guid>
		<description>

						DEATH TO GREENSPAN!﻿
					</description>
		<content:encoded><![CDATA[<p>DEATH TO GREENSPAN!﻿</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bajawind</title>
		<link>http://www.makecahome.com/real-estate-bubbles-and-californias-economic-growth-part-2/comment-page-1#comment-93</link>
		<dc:creator>bajawind</dc:creator>
		<pubDate>Fri, 09 Oct 2009 13:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.makecahome.com/real-estate-bubbles-and-californias-economic-growth-part-2#comment-93</guid>
		<description>

						never blame other for your stupidity. it&#039;s all about you--on the way up (i am﻿ smart)  and down (I am stupid)....it&#039;s all made up.
					</description>
		<content:encoded><![CDATA[<p>never blame other for your stupidity. it&#8217;s all about you&#8211;on the way up (i am﻿ smart)  and down (I am stupid)&#8230;.it&#8217;s all made up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brentintoronto</title>
		<link>http://www.makecahome.com/real-estate-bubbles-and-californias-economic-growth-part-2/comment-page-1#comment-92</link>
		<dc:creator>brentintoronto</dc:creator>
		<pubDate>Fri, 09 Oct 2009 12:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.makecahome.com/real-estate-bubbles-and-californias-economic-growth-part-2#comment-92</guid>
		<description>

						he gave this talk in Nov 2006 -- before the bubble burst!﻿
					</description>
		<content:encoded><![CDATA[<p>he gave this talk in Nov 2006 &#8212; before the bubble burst!﻿</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brentintoronto</title>
		<link>http://www.makecahome.com/real-estate-bubbles-and-californias-economic-growth-part-2/comment-page-1#comment-91</link>
		<dc:creator>brentintoronto</dc:creator>
		<pubDate>Fri, 09 Oct 2009 12:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.makecahome.com/real-estate-bubbles-and-californias-economic-growth-part-2#comment-91</guid>
		<description>

						this﻿ video is from Nov 2006, before the bubble burst.
					</description>
		<content:encoded><![CDATA[<p>this﻿ video is from Nov 2006, before the bubble burst.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brentintoronto</title>
		<link>http://www.makecahome.com/real-estate-bubbles-and-californias-economic-growth-part-2/comment-page-1#comment-90</link>
		<dc:creator>brentintoronto</dc:creator>
		<pubDate>Fri, 09 Oct 2009 11:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.makecahome.com/real-estate-bubbles-and-californias-economic-growth-part-2#comment-90</guid>
		<description>

						this video is old, from Nov 2006, before the bubble burst...the date of the lecture is at the beginning of﻿ the video.
					</description>
		<content:encoded><![CDATA[<p>this video is old, from Nov 2006, before the bubble burst&#8230;the date of the lecture is at the beginning of﻿ the video.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

