<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Real Estate Bubbles And California&#8217;s Economic Growth, Part 1</title>
	<atom:link href="http://www.makecahome.com/real-estate-bubbles-and-californias-economic-growth-part-1/feed" rel="self" type="application/rss+xml" />
	<link>http://www.makecahome.com/real-estate-bubbles-and-californias-economic-growth-part-1</link>
	<description>California Real Estate</description>
	<lastBuildDate>Tue, 24 Jan 2012 09:31:37 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: poxmovies</title>
		<link>http://www.makecahome.com/real-estate-bubbles-and-californias-economic-growth-part-1/comment-page-1#comment-22</link>
		<dc:creator>poxmovies</dc:creator>
		<pubDate>Wed, 07 Oct 2009 03:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.makecahome.com/real-estate-bubbles-and-californias-economic-growth-part-1#comment-22</guid>
		<description>

						nice﻿ video thanks
					</description>
		<content:encoded><![CDATA[<p>nice﻿ video thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DrewDownsManagement</title>
		<link>http://www.makecahome.com/real-estate-bubbles-and-californias-economic-growth-part-1/comment-page-1#comment-21</link>
		<dc:creator>DrewDownsManagement</dc:creator>
		<pubDate>Wed, 07 Oct 2009 03:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.makecahome.com/real-estate-bubbles-and-californias-economic-growth-part-1#comment-21</guid>
		<description>

						Nice Vid.  I enjoyed it.  We market properties and other things on youtube, we hope to create a large network of people interested in making money.  Your video gets a five star rating from us.  I hope you feel the same about ours.﻿
					</description>
		<content:encoded><![CDATA[<p>Nice Vid.  I enjoyed it.  We market properties and other things on youtube, we hope to create a large network of people interested in making money.  Your video gets a five star rating from us.  I hope you feel the same about ours.﻿</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jandean61</title>
		<link>http://www.makecahome.com/real-estate-bubbles-and-californias-economic-growth-part-1/comment-page-1#comment-20</link>
		<dc:creator>jandean61</dc:creator>
		<pubDate>Wed, 07 Oct 2009 02:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.makecahome.com/real-estate-bubbles-and-californias-economic-growth-part-1#comment-20</guid>
		<description>

						WOW !  This was posted in 2007 ! So. Ca R.E market hasn&#039;t gotten alot﻿ worse since !
					</description>
		<content:encoded><![CDATA[<p>WOW !  This was posted in 2007 ! So. Ca R.E market hasn&#8217;t gotten alot﻿ worse since !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bajawind</title>
		<link>http://www.makecahome.com/real-estate-bubbles-and-californias-economic-growth-part-1/comment-page-1#comment-19</link>
		<dc:creator>bajawind</dc:creator>
		<pubDate>Wed, 07 Oct 2009 02:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.makecahome.com/real-estate-bubbles-and-californias-economic-growth-part-1#comment-19</guid>
		<description>

						just two months ago a barber explained to me what a great investment﻿ canadian real estate is--now was. what everyone knows is always wrong--eventually.
					</description>
		<content:encoded><![CDATA[<p>just two months ago a barber explained to me what a great investment﻿ canadian real estate is&#8211;now was. what everyone knows is always wrong&#8211;eventually.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fueledbymusic3</title>
		<link>http://www.makecahome.com/real-estate-bubbles-and-californias-economic-growth-part-1/comment-page-1#comment-18</link>
		<dc:creator>fueledbymusic3</dc:creator>
		<pubDate>Wed, 07 Oct 2009 01:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.makecahome.com/real-estate-bubbles-and-californias-economic-growth-part-1#comment-18</guid>
		<description>

						This STUPID housing market thing reminds of﻿ how STUPID people are when they were ALL IN A HURRY to buy a home. I guess when loan co. decided to make it EASIER for almost ANYBODY to get in. &quot;What&#039;s the hurry, man!!&quot; This is when people (I heard) were actually IN LINES to buy!! WHAT&quot;S UP MAN!!!!!! This is NOT Circuit City/Best Buy etc black Friday, now... GGGEEEE
					</description>
		<content:encoded><![CDATA[<p>This STUPID housing market thing reminds of﻿ how STUPID people are when they were ALL IN A HURRY to buy a home. I guess when loan co. decided to make it EASIER for almost ANYBODY to get in. &#8220;What&#8217;s the hurry, man!!&#8221; This is when people (I heard) were actually IN LINES to buy!! WHAT&#8221;S UP MAN!!!!!! This is NOT Circuit City/Best Buy etc black Friday, now&#8230; GGGEEEE</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ladonnaaxa</title>
		<link>http://www.makecahome.com/real-estate-bubbles-and-californias-economic-growth-part-1/comment-page-1#comment-17</link>
		<dc:creator>Ladonnaaxa</dc:creator>
		<pubDate>Wed, 07 Oct 2009 01:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.makecahome.com/real-estate-bubbles-and-californias-economic-growth-part-1#comment-17</guid>
		<description>

						I really liked your video.  Youtube can be a great asset for you.﻿ If you need any help getting your video exposed i use a  site called Tubeviews . Net  It has really done wonders for me,  Keep in touchi wish you the best
					</description>
		<content:encoded><![CDATA[<p>I really liked your video.  Youtube can be a great asset for you.﻿ If you need any help getting your video exposed i use a  site called Tubeviews . Net  It has really done wonders for me,  Keep in touchi wish you the best</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vforvictoryv</title>
		<link>http://www.makecahome.com/real-estate-bubbles-and-californias-economic-growth-part-1/comment-page-1#comment-16</link>
		<dc:creator>vforvictoryv</dc:creator>
		<pubDate>Wed, 07 Oct 2009 00:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.makecahome.com/real-estate-bubbles-and-californias-economic-growth-part-1#comment-16</guid>
		<description>

						How right is this guy, it all makes perfect sense.  This video was made at the end of 2006 (I think he says).Average USA house price 2006 Quarter 4 $257.671.Average USA house price 2009 Q1 $169,000.Average Los Angleles price December 2006﻿ $533,000Average Los Angleles price February 2009 $ 303,500.Las Vegas December 2006 $323,000Las Vegas February 2009 $155,000.Its a simlar story everywhere in the USA.
					</description>
		<content:encoded><![CDATA[<p>How right is this guy, it all makes perfect sense.  This video was made at the end of 2006 (I think he says).Average USA house price 2006 Quarter 4 $257.671.Average USA house price 2009 Q1 $169,000.Average Los Angleles price December 2006﻿ $533,000Average Los Angleles price February 2009 $ 303,500.Las Vegas December 2006 $323,000Las Vegas February 2009 $155,000.Its a simlar story everywhere in the USA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seredamathew</title>
		<link>http://www.makecahome.com/real-estate-bubbles-and-californias-economic-growth-part-1/comment-page-1#comment-15</link>
		<dc:creator>seredamathew</dc:creator>
		<pubDate>Tue, 06 Oct 2009 23:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.makecahome.com/real-estate-bubbles-and-californias-economic-growth-part-1#comment-15</guid>
		<description>

						Nice try. Keep it up  check out esteembpo﻿ + com  for social media marketing.  gthy
					</description>
		<content:encoded><![CDATA[<p>Nice try. Keep it up  check out esteembpo﻿ + com  for social media marketing.  gthy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: glowfood</title>
		<link>http://www.makecahome.com/real-estate-bubbles-and-californias-economic-growth-part-1/comment-page-1#comment-14</link>
		<dc:creator>glowfood</dc:creator>
		<pubDate>Tue, 06 Oct 2009 22:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.makecahome.com/real-estate-bubbles-and-californias-economic-growth-part-1#comment-14</guid>
		<description>

						Wrong, democrats took control of congress in 2006.Thornberg is spot on.﻿
					</description>
		<content:encoded><![CDATA[<p>Wrong, democrats took control of congress in 2006.Thornberg is spot on.﻿</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SacredCowProductions</title>
		<link>http://www.makecahome.com/real-estate-bubbles-and-californias-economic-growth-part-1/comment-page-1#comment-13</link>
		<dc:creator>SacredCowProductions</dc:creator>
		<pubDate>Tue, 06 Oct 2009 22:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.makecahome.com/real-estate-bubbles-and-californias-economic-growth-part-1#comment-13</guid>
		<description>

						YouTube -﻿ How Weed Won the Westwatch?v=MzT1a1NKoKM
					</description>
		<content:encoded><![CDATA[<p>YouTube -﻿ How Weed Won the Westwatch?v=MzT1a1NKoKM</p>
]]></content:encoded>
	</item>
</channel>
</rss>

